FEE SCHEDULE
Complete list of fees and charges for DMC services
Apply for Trade License Online
Complete your application and pay fees securely through our online portal.
Trade License Fee
| Category | License Fee | Late Renewal Fine | Renewal Period |
|---|---|---|---|
| Small Shop / Retail (< 200 sq ft) | ₹1,500 | Annual | |
| Medium Shop / Retail (200-500 sq ft) | ₹3,000 | Annual | |
| Large Shop / Retail (> 500 sq ft) | ₹5,000 | Annual | |
| Restaurant / Eatery (Small) | ₹4,000 | Annual | |
| Restaurant / Eatery (Large) | ₹8,000 | Annual | |
| Hotel / Lodge (< 10 rooms) | ₹6,000 | Annual | |
| Hotel / Lodge (10-25 rooms) | ₹12,000 | Annual | |
| Hotel / Lodge (> 25 rooms) | ₹20,000 | Annual | |
| Warehouse / Godown | ₹7,500 | Annual | |
| Manufacturing Unit (Small) | ₹10,000 | Annual | |
| Manufacturing Unit (Medium) | ₹20,000 | Annual | |
| Manufacturing Unit (Large) | ₹35,000 | Annual | |
| Clinic / Medical Practice | ₹3,500 | Annual | |
| Salon / Beauty Parlor | ₹2,500 | Annual | |
| Gym / Fitness Center | ₹4,500 | Annual | |
| Educational Institution (Private) | ₹8,000 | Annual | |
| Wholesale Business | ₹15,000 | Annual | |
| Petrol Pump / Fuel Station | ₹25,000 | Annual |
Note: Licenses must be renewed before the expiry date to avoid penalties and business disruption.
Civic & Sanitation Fees
| Fee Type | Amount | Period | Additional Details |
|---|---|---|---|
| Property Tax (Residential - per sq ft) | ₹8-12 | Annual | Varies by location and property age |
| Property Tax (Commercial - per sq ft) | ₹15-25 | Annual | Varies by location and usage |
| Water Connection (New) | ₹5,000 | One-time | Plus deposit |
| Water Charges (Residential) | ₹200-500 | Monthly | Based on consumption |
| Water Charges (Commercial) | ₹500-2,000 | Monthly | Based on consumption |
| Sanitation Fee (Residential) | ₹100 | Monthly | Per household |
| Sanitation Fee (Commercial) | ₹300-1,000 | Monthly | Based on establishment size |
| Building Plan Approval (Residential) | ₹50/sq m | One-time | Minimum ₹2,000 |
| Building Plan Approval (Commercial) | ₹100/sq m | One-time | Minimum ₹5,000 |
| Completion Certificate | ₹2,000 | One-time | After building completion |
| Birth Certificate | ₹50 | One-time | Free if applied within 21 days |
| Death Certificate | ₹50 | One-time | Free if applied within 21 days |
| Duplicate Certificate (Any) | ₹100 | One-time | With affidavit |
| Advertisement Hoarding (per sq m) | ₹500 | Annual | Location dependent |
| Market Stall Fee (Daily) | ₹50 | Daily | Municipal market |
| Market Stall Fee (Monthly) | ₹1,200 | Monthly | Municipal market |
